The Wind Power Plant (WPP) contests have been conducted between 25-29 December 2017 at Holiday Inn Hotel, Ankara. Full list of the winners and the awarded tariffs are as follows:
Region | Company | Project | Capacity (MW) |
Bid (USD cent/kWh) |
Amasya – Samsun | Doğages Elektrik Üretim A.Ş. | Doğages WPP Project | 49 | -0,88 |
Ekores Enerji Elektrik Üretim A.Ş. | Taşova WPP Project | 11 | -0,55 | |
Çorum – Kastamonu – Sinop | Ekores Enerji Elektrik Üretim A.Ş. | Kozcu WPP Project | 5 | -0,71 |
Res Anatolia Holding A.Ş. | Topaz WPP Project | 65 | -0,66 | |
Antalya | Enyat Enerji Yatırımları ve Elektrik Üretim Ticaret A.Ş. | Alanya WPP Project | 50 | -1,18 |
Dere Enerji A.Ş. | D3 WPP Project | 10 | -0,57 | |
D1 WPP Project | 10 | -0,48 | ||
Akhisar Enerji A.Ş. | Dökükdağı WPP Project | 30 | -0,52 | |
Bitlis – Muş | Difer Enerji Sanayi ve Ticaret A.Ş. | Miskevank WPP Project | 20 | 7,10 |
Beres Elektrik Üretim A.Ş. | Örenlik WPP Project | 20 | 6,95 | |
Bolu – Düzce – Sakarya | Günışığıges Elektrik Üretim A.Ş. | Günışığıges WPP Project | 30 | 3,78 |
Elazığ | Buca Rüzgar Güneş Yenilenebilir Enerji ve Elektrik Üretim A.Ş. | Buca WPP Project | 40 | -0,63 |
Gaziantep – Kilis | Lacivert Yenilenebilir Enerji ve Elektrik Üretim A.Ş. | Lacivert WPP Project | 40 | -1,63 |
İstanbul | Gelgit Yenilenebilir Enerji Elektrik Üretim A.Ş. | Gelgit WPP Project | 49,5 | -1,71 |
Polat Enerji Sanayi Ticaret A.Ş. | İstanbul WPP Project | 0,5 | -0,65 | |
Adıyaman | Errol Enerji Üretimi Sanayi ve Ticaret A.Ş. | Arıkonak WPP Project | 20 | -1,40 |
Özgül Lilyum Yenilenebilir Enerji ve Elektrik Üretim A.Ş. | Lilyum WPP Project | 20 | -0,77 | |
Ardahan-Kars | Ceres Elektrik Üretim A.Ş. | Gümüştepe WPP Project | 20 | 7,29 |
Erzincan | Arapgir Elektrik Enerjisi Üretim A.Ş. | Arapgir WPP Project | 48 | -1,33 |
Bengü Enerji Üretim Sanayi ve Ticaret A.Ş. | Bengü WPP Project | 2 | 6,20 | |
Hatay | Böğürtlen Yenilenebilir Enerji ve Elektrik Üretim A.Ş. | Böğürtlen WPP Project | 30 | -1,83 |
Kahramanmaraş-Osmaniye | Ak Jeo Enerji Üretim Sanayi ve Ticaret A.Ş. | PW-TR1002 WPP Project | 20 | -0,60 |
Güney Res Enerji Yatırım Üretim ve Ticaret A.Ş. | Tanır WPP Project | 20 | -0,90 | |
Malatya | Sandal Yenilenebilir Enerji ve Elektrik Üretim A.Ş. | Sandal WPP Project | 50 | -1,22 |
Tunna Enerji Üretim Sanayi ve Ticaret A.Ş. | Gülümuşağı WPP Project | 30 | -1,81 | |
Kocaeli-Yalova | Karanfil Yenilenebilir Enerji ve Elektrik Üretim A.Ş. | Karanfil WPP Project | 40 | -1,41 |
Yozgat | Sandeks Enerji Üretim Sanayi ve Ticaret A.Ş. | Beyyurdu WPP Project | 30 | -1,58 |
Menekşe Yenilenebilir Enerji ve Elektrik Üretim A.Ş. | Menekşe WPP Project | 20 | -1,21 | |
Ağrı-Iğdır | Knot Enerji Elektrik Üretim A.Ş. | Yakaağzı WPP Project | 30 | 7,29 |
Kocatepe Arslanlar Elektrik Üretim A.Ş. | İpektepe WPP Project | 20 | 7,27 | |
Bartın-Zonguldak-Karabük | Yağmur Res Enerji Yatırım Üretim ve Ticaret A.Ş. | Karabük WPP Project | 30 | -0,15 |
Batman-Mardin-Diyarbakır-Şanlıurfa | Uranüsges Elektrik Üretim A.Ş. | Uranüsges WPP Project | 60 | -1,12 |
Bayburt-Gümüşhane-Giresun | Esyel Global Elektrik Üretim A.Ş. | Erimez WPP Project | 10 | 7,29 |
Ömer Enerji Üretim Sanayi Ticaret A.Ş. | Ömer WPP Project | 30 | -0,12 | |
Bursa | Işık Res Enerji Yatırım Üretim ve Ticaret A.Ş. | Yalova WPP Project | 15 | -1,05 |
Umut Res Enerji Yatırım Üretim ve Ticaret A.Ş. | Kiraz WPP Project | 30 | -1,05 | |
BER Enerji Üretim A.Ş. | Yarış WPP Project | 45 | -1,41 | |
NTP Elektrik Üretim Ltd. Şti. | Mesudiye WPP Project | 10 | -0,99 | |
Baysal Elektrik Üretim A.Ş. | Çepni WPP Project | 10 | -1,05 | |
Erzurum | Yel Rüzgar Enerjisi Yatırımları ve Elektrik Üretim A.Ş. | Nenehatun WPP Project | 50 | 5,64 |
Karaman-Mersin | Polat Enerji Sanayi Ticaret A.Ş. | Karaman WPP Project | 124,2 | -2,13 |
Polat Enerji Sanayi Ticaret A.Ş. | Mersin WPP Project | 14,8 | -1,52 | |
Sarmaşık Yenilenebilir Enerji ve Elektrik Üretim A.Ş. | Sarmaşık WPP Project | 49,5 | -1,53 | |
Makif Rüzgar Güneş Yenilenebilir Enerji ve Elektrik Üretim A.Ş. | Makif WPP Project | 49,5 | -1,59 | |
Cerenges Elektrik Üretim A.Ş. | Cerenges WPP Project | 12 | -1,69 | |
Afyonkarahisar | Polat Enerji Sanayi ve Ticaret A.Ş. | Karahisar WPP Project | 23,40 | -1,89 |
Hatmi Yenilenebilir Enerji ve Elektrik Üretim A.Ş. | Hatmi WPP Project | 6,60 | -1,25 | |
Isparta | Şule Enerji Üretim Sanayi ve Ticaret A.Ş. | Şule WPP Project | 60,00 | -1,69 |
Burdur-Denizli-Uşak | Batıres Elektrik Üretim A.Ş. | Batıres WPP Project | 47,00 | -1,49 |
Alternatif Res Enerji Yatırım Üretim ve Ticaret A.Ş. | Günalan WPP Project | 3,00 | -0,69 | |
Aydın-Muğla | Ekores Enerji ve Elektrik Üretim A.Ş. | Bodrum 1 WPP Project | 0,50 | -2,02 |
Lodos Yenilenebilir Enerji ve Elektrik Üretim A.Ş. | Lodos WPP Project | 49,50 | -2,23 | |
Konya | Res Anatolia Holding A.Ş. | İmrenler WPP Project | 20,00 | -0,56 |
İdilres Elektrik Üretim A.Ş. | İdilres WPP Project | 30,00 | -1,19 | |
İzmir | Polat Enerji Sanayi ve Ticaret A.Ş. | Sarıca WPP Project | 50,00 | -2,51 |
Balıkesir | Polat Enerji Sanayi ve Ticaret A.Ş. | Duygu WPP Project | 150,10 | -2,51 |
Sarı Kanat Enerji ve Sanayi Ticaret A.Ş. | Balya WPP Project | 9,90 | -2,57 | |
Çanakkale | Selin5 Enerji Elektrik Üretim A.Ş | Selin5 WPP Project | 10,00 | -2,81 |
Selin4 Enerji Elektrik Üretim A.Ş | Selin4 WPP Project | 10,00 | -2,71 | |
Selin3 Enerji Elektrik Üretim A.Ş | Selin3 WPP Project | 10,00 | -2,70 | |
PNE Wind Yenilenebilir Enerjiler Ltd. Şti. | Köseler WPP Project | 71,40 | -2,87 | |
Merkom Enerji Sanayi ve Ticaret A.Ş. | Yel Değirmeni WPP Project | 5,00 | -2,35 | |
Yakın Yenilenebilir Enerji Danışmanlık Mühendislik İnşaat Sanayi Ticaret Ltd.Şti. | Ayça WPP Project | 40,00 | -2,11 | |
Polat Enerji Sanayi ve Ticaret A.Ş | Çınar WPP Project | 99,90 | -2,42 | |
Keremres Elektrik Üretim A.Ş. | Keremres WPP Project | 3,80 | -2,09 | |
Balay Enerji Elektrik Üretim A.Ş. | Gönen WPP Project | 9,90 | -2,10 | |
Manisa | Düzce Rüzgar Yenilenebilir Enerji ve Elektrik Üretim A.Ş. | Düzce WPP Project | 30,00 | -2,02 |
HOW DOES THE PRICING WORK?
WPP contests are conducted through Dutch auction model where bidders contest with each other to submit the lowest rate. The contest starts with the minimum purchase guarantee price of 7,3 USD cent/kWh, which is set out under Schedule 1 of Law No. 3465 on Electricity Generation from Renewable Energy Resources (“Renewable Energy Law”). Accordingly, the bidder who submits the lowest rate is awarded with the tender. In the event the successful bidder is awarded at a rate above 0 USD cent/kWh, it will benefit from the electricity purchase guarantee based on a rate which will comprise of the awarded rate as well as the domestic production contribution which may amount up to 3,7 USD cent/kWh if it satisfies the criteria set out under Schedule 2 of Renewable Energy Law. However, rates tend to drop as low as 0 USD cent/kWh (or even to minus values) due to high demand in the market, meaning that the bidders are willing to waive from the electricity purchase guarantee as well as the domestic production contribution in order to be awarded with the project. In the event the successful bidder is awarded at a rate of 0 USD cent/kWh, it will be able to freely sell the electricity it generates by undertaking the demand risk in the market. On the other hand, in the event the successful bidder is awarded at a rate below 0 USD cent/kWh, along with the demand risk in the market, it also undertakes to pay the amount below 0 USD cent/kWh to Turkish Electricity Transmission Corporation (TEİAŞ).
This information is provided for your convenience and does not constitute legal advice. It is prepared for the general information of our clients and other interested persons. This should not be acted upon in any specific situation without appropriate legal advice. This information is protected by copyright and may not be reproduced or translated without the prior written permission of Ergün Avukatlık Bürosu.